| Time | Event | Details |
|---|---|---|
| 4:00pm | ||
| 4:00pm- 6:00pm | ||
| 7:00pm | Public Performance | |
Public Performance | ||
| Time | Event | Details |
|---|---|---|
| TBD | Ellendale/Edgeley/Kulm vs. TBA
Semi-Finals | |
Semi-Finals | ||
| 8:30am | Bus Info Leaves:
7:40am
| Edgeley/Kulm/Montpelier vs. LaMoure High School(2024_elem_boys_jamboree.pdf) |
| (2024_elem_boys_jamboree.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
No School - Veteran's Day | ||
No School - Veteran's Day | ||
| TBD | Edgeley/Kulm/Montpelier vs. TBA | |
| TBD | vs. Ellendale/Edgeley/Kulm | |
| 4:00pm- 5:30pm |
(Cancelled) | |
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | Edgeley/Kulm/Montpelier vs. TBA | |
| 4:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm | Edgeley/Kulm/Montpelier vs. Medina-Pingree-Buchanan |
| Time | Event | Details |
|---|---|---|
| 4:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm |
Kulm Wrestling Room
| |
| 6:00pm |
Edgeley Conference Room
|
| Time | Event | Details |
|---|---|---|
| TBD | Edgeley/Kulm/Montpelier vs. TBA | |
| 4:00pm | Ellendale vs. Edgeley/Kulm/Montpelier | |
| 4:00pm | ||
| 4:00pm- 6:00pm |
Kulm Wrestling Room
|