| Time | Event | Details |
|---|---|---|
| 1:00pm- 2:00pm | KC Free Throw Contest | |
KC Free Throw Contest | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm |
Edgeley Wrestling Room
| |
| 4:30pm | Edgeley/Kulm/Montpelier vs. LaMoure/Litchville-Marion
@ Marion
| |
| 4:30pm | Ellendale/Edgeley/Kulm vs. Valley City | |
| 6:00pm | Wyndmere and Lidgerwood vs. Edgeley/Kulm/Montpelier | |
| 7:30pm | Wyndmere and Lidgerwood vs. Edgeley/Kulm/Montpelier |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm |
Edgeley Wrestling Room
| |
| 6:00pm | Edgeley/Kulm/Montpelier vs. Ellendale | |
| 7:30pm | Edgeley/Kulm/Montpelier vs. Ellendale |
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm | County Math Counts - LaMoure | |
County Math Counts - LaMoure | ||
| 4:00pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm |
Edgeley Wrestling Room
| |
| 7:30pm | TBA vs. Edgeley/Kulm/Montpelier No Stream Option (2026_kulm_b_squad_tournament_bracket.pdf) | |
No Stream Option (2026_kulm_b_squad_tournament_bracket.pdf) | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm |
Kulm Wrestling Room
| |
| 4:30pm | Edgeley/Kulm/Montpelier vs. Richland | |
| 4:30pm | Oakes vs. Edgeley/Kulm/Montpelier | |
| 6:00pm | Edgeley/Kulm/Montpelier vs. Richland |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Edgeley/Kulm/Montpelier No Stream Option (2026_kulm_b_squad_tournament_bracket.pdf) | |
No Stream Option (2026_kulm_b_squad_tournament_bracket.pdf) | ||
| 9:00am | Edgeley/Kulm/Montpelier vs. Medina-Pingree-Buchanan
8th Grade Jamboree (2026_8th_grade_bbb_tournament_-_sheet1.pdf) | |
8th Grade Jamboree (2026_8th_grade_bbb_tournament_-_sheet1.pdf) | ||
| 11:00am | Ellendale/Edgeley/Kulm vs. Napoleon G-S (2026_region_dual_bracket_1.pdf) | |
| (2026_region_dual_bracket_1.pdf) | ||
| 2:00pm | Hatton-Northwood vs. Edgeley/Kulm/Montpelier | |
| 3:30pm | Hatton-Northwood vs. Edgeley/Kulm/Montpelier | |