| Time | Event | Details |
|---|---|---|
| TBD | Edgeley/Kulm/Montpelier vs. TBA | |
| 3:45pm- 5:00pm | ||
3:45-4:30 - Grades K-2 3:45-5:00 - Grades 3-6 | ||
| Time | Event | Details |
|---|---|---|
| TBD | Edgeley/Kulm/Montpelier vs. TBA | |
| 3:45pm- 5:00pm | 3:45-4:30 - Grades K-2 3:45-5:00 - Grades 3-6 | |
3:45-4:30 - Grades K-2 3:45-5:00 - Grades 3-6 | ||
| 4:00pm | vs. Edgeley/Kulm/Montpelier | |
| Time | Event | Details |
|---|---|---|
| TBD | Edgeley/Kulm/Montpelier vs. TBA | |
| 5:00pm | vs. Napoleon G-S |
| Time | Event | Details |
|---|---|---|
| TBD | Edgeley/Kulm/Montpelier vs. TBA | |
| 8:35am | No School | |
No School | ||
| 5:00pm | vs. Oakes | |
| Time | Event | Details |
|---|---|---|
| TBD | Edgeley/Kulm/Montpelier vs. TBA |
3:45-5:00 - Grades 3-6