| Time | Event | Details |
|---|---|---|
| 4:30pm | JH VB | |
JH VB | ||
| 5:00pm | GBB | |
GBB | ||
| 7:00pm | BBB | |
BBB | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 2:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 7:00pm | School Board Election - Enter Door #1 | |
School Board Election - Enter Door #1 | ||
| 9:00am- 2:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | ||
| 9:00am- 2:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45pm | ||
| 8:00am- 9:30am |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:45pm | ||
| 8:00am- 9:30am |