| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Jamestown | |
| 3:45pm- 5:15pm | ||
| 5:00pm- 7:00pm |
Multipurpose Room
| |
PreK - 2nd (5:00 - 6:00) 3rd - 6th (6:00 - 7:00) | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Jamestown | |
| 3:45pm- 5:15pm | ||
| 3:45pm- 6:00pm |
Edgeley Wrestling Room
| |
| 5:00pm- 7:00pm |
Multipurpose Room
PreK - 2nd (5:00 - 6:00) 3rd - 6th (6:00 - 7:00) | |
PreK - 2nd (5:00 - 6:00) 3rd - 6th (6:00 - 7:00) | ||
| Time | Event | Details |
|---|---|---|
National History Day Competition at NDSU | ||
National History Day Competition at NDSU | ||
| TBD | vs. TBA
| |
| 3:45pm- 6:00pm | ||
| 3:45pm- 5:15pm | ||
| 3:45pm- 6:00pm |
Edgeley Wrestling Room
| |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 7:00am |
Conference Room
Collaborative Bargaining Committee Meeting | |
Collaborative Bargaining Committee Meeting | ||
| 1:00pm- 3:30pm | Early Dismissal - Parent /Teacher Conferences | |
Early Dismissal - Parent /Teacher Conferences | ||
| 1:30pm- 6:30pm | Parent-Teacher Conferences | |
Parent-Teacher Conferences | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 5:15pm | ||
| 5:00pm- 7:00pm |
Multipurpose Room
PreK - 2nd (5:00 - 6:00) 3rd - 6th (6:00 - 7:00) | |
PreK - 2nd (5:00 - 6:00) 3rd - 6th (6:00 - 7:00) | ||
| Time | Event | Details |
|---|---|---|
Archery set-up | ||
Archery set-up | ||
Archery Building
Ellendale Contact Travis Anliker (701 535-0030) for more information | ||
Ellendale Contact Travis Anliker (701 535-0030) for more information | ||
| TBD | TBA vs. TBA | |
No School | ||
No School | ||
| 5:00pm | vs. Oakes | |
| Time | Event | Details |
|---|---|---|
Archery Tournament | ||
Archery Tournament | ||
Archery Building
Ellendale Contact Travis Anliker (701 535-0030) for more information | ||
Ellendale Contact Travis Anliker (701 535-0030) for more information | ||
| TBD | TBA vs. TBA | |
3rd - 6th (6:00 - 7:00)